 
| Rated Pressure: | 0.1 bar | 
| Rated Airflow: | 80 l/min | 
| Rated Voltage: | 230 V 120 V | 
| Maximum Pressure: | 0.4 bar | 
| Power Consumption: | 99 W 88 W | 
| Rated Frequency: | 50 Hz 60 Hz | 
| Life Expectancy: | 10.000 h | 
| Outlet: | ISO Rc 3/8 (female threaded) | 
| Duty Cycle: | Continuous | 
| Coil Insulation Class: | E or its equivalent (JETL) and B for UL-1450 | 
| Mounting Dimensions (L x W): | 102 x 130 mm | 
| Gross Weight: | 4.9 kg | 
| Leadwire Length: | 300 mm | 
 
 
