 
| Attainable Vacuum: | n/a | 
| Rated Airflow: | 6 l/min | 
| Rated Voltage: | 230 V 120 V | 
| Maximum Pressure: | 0.16 bar | 
| Rated Pressure: | 0.04 bar | 
| Power Consumption: | 6 W 6 W | 
| Rated Frequency: | 50 Hz 60 Hz | 
| Life Expectancy: | 10.000 h | 
| Working Pressure Range: | 0 to 0.16 bar | 
| Outlet (Inlet): | 6mm O.D. hose nipple | 
| Duty Cycle: | Continuous | 
| Coil Insulation Class: | E for 230V or its equivalent (JETL) A for 120V or its equivalent (JETL) | 
| Mounting Dimensions (L x W): | 70 x 72 mm | 
| Gross Weight: | 0.45 kg | 
| Leadwire Length: | 300 mm | 
 
 
